Sr.No | Name of the Programme | Minor Subjects Offered(Any one) | Eligibility |
---|---|---|---|
1 | - B.Sc.-I (Major Chemistry) - B.Sc. II (Major Chemistry) |
Botany Zoology Microbiology Environmental Science Physics Mathematics Geology |
12th Science |
Subjects Offered | Eligibility | ||
2 | B.Sc. III | Physics, Chemistry, Maths(PCM) | B.Sc. II(PCM) |
Physics, Chemistry, Geology(PHG) | B.Sc. II(PHG) | ||
Microbiology, Chemistry, Botany(MBB) | B.Sc. II(MBB) | ||
Microbiology, Chemistry, Zoology(MBZ) | B.Sc. II(MBZ) | ||
Biotechnology, Chemistry, Botany(BTB) | B.Sc. II(BTB) | ||
Biotechnology, Chemistry, Zoology(BTZ) | B.Sc. II(BTZ) | ||
Env. Sci, Chemistry, Botany(CEB) | B.Sc. II(CEB) | ||
Env. Sci, Chemistry, Zoology(CEZ) | B.Sc. II(CEZ) | ||
Botany, Chemistry, Zoology(BIO) | B.Sc. II(BIO) |
Sr.No | Name of the Programme | Subjects Offered | Intake | Eligibility | 1 | B.Voc. | Forensic Science | 50 | 12th Science |
---|
Sr.No. | Name of the Programme | Intake | Eligibility | 1 | M. Sc. Chemistry | 20 | B.Sc. with subject Chemisry |
---|
Cosmetology
Sr.No | Name of the Programme | Duration | Intake | Eligibility |
---|---|---|---|---|
1 | Certificate Course | One Year | 40 | XII Pass |
2 | Diploma Course | Two Years | 40 | Completion of the Certificate Course |
3 | Advanced Diploma Course | Three Years | 40 | Completion of the Diploma Course |
Sr.No. | Name the Programme | Number of Supervisors | Intake | Eligibility | Thrust Areas |
---|---|---|---|---|---|
1 | Ph.D. in Chemistry | 15 | 30 | M.Sc., SET/NET/Ph.D. Entrance Test | Organic, Physical, Inorganic Chemistry, Nanotechnology, Material Science |