R. NO. 344, AMRAVATI
 
                  (Established in Nov.2001) 
                  Executive Committee 
                  (2016-2021) 
                
| NAME | DESIGNATION | 
|---|---|
| Dr. G. V. Korpe | President | 
| Dr. W.S. Barde | Vice President | 
| Dr. H. S. Lunge | Secretary | 
| Mr. P.J. Chaudhari | Treasurer | 
| Dr. S.P. Ingole | Member | 
| Dr.P.R. Mandlik | Member | 
| Mr. M.M. Bhonde | Member | 
| Mr. V.W. Labde | Member | 
| Mr. Prasad Pande | Member | 
| Mr. Tushar Borkar | Member | 
| Mr. S.P. Waghmare | Member | 
| Mr. S.M. Salburde | Member | 
| Ms. V.D. Deshmukh | Member | 
| Dr. S.H. Deshmukh | Member | 
| Dr. S.P. Gawande | Member | 
| Total numbers of members | 138 | 
| Total Share Capital | Rs. 86,90,865/- | 
| Reserve fund | Rs. 22,84,024/- | 
| Other fund | Rs. 29,11,774/- | 
| Personal loans | Rs. 3,75,13,714/- | 
| Deposits | Rs. 3,20,42,518/- | 
| Net Profit | Rs. 14,62,018/- | 
| Members Welfare Fund | Rs. 2,45,998/- | 
The personal loan up to Rs. 10,00,000/- was given to the needy members of Society. The loan is recovered in 84 equated installments.
      
 
      From Net Profit 1 % amount is added to Members Welfare Fund
      7 % interest per year on fixed deposits 
       Rate of interest on House loan 8%
      Rate of Interest for Personal Loan 9.5%
      Rate of Interest for Vehicle Loan 9 %