| Lab | No. of Labs | Capacity |
|---|---|---|
| UG | 02 | 60+40 |
| PG | 02 | 20+20 |
| Research | 04 | 20 |
| Instrumentation Room | 02 | 20 |
| Total | 10 | 180 |
| Class Room with ICT Facilities | 01 |
| Number of Computers with Internet Connectivity | 10 |
| Number of Computers Available for students | 7 |
| Numbers of Computers | 04 |
| Laptop | 00 |
| Printers | 04 |
| Scanner | 00 |
| LCD Projector with Screen | 01 |
| Internet With WIFI Facility | - |
| Books | 190 |
| E-Books | ---- |
| E-Content & other learning Recourses | Power point presentation Lecture Notes Laboratory Manual |
| Books | 3430 |
| E-Journal | Del Net & N-list |
Digital Polarimeter
Ultrasonic Interferometer

pH Meter

Electrochemical Analyzer

Laboratory Hazardous Chemical Waste Disposal Unit.

Rain-water Harvesting Unit

Rain-water Collection Unit