Admission


Fee structure



UG FEE STRUCTURE


Fee Head Grant-in Aid Basis Non-Grant Basis
B.Sc. I B.Sc. II B.Sc.III B.Sc. I B.Sc. II B.Sc.III
Tution Fee 800 800 800 1334 1334 1334
Laboratory Fee 1062 1062 1062 2468 2468 2468
Library Fee 176 176 176 176 176 176
Games and Sports 176 176 176 176 176 176
Extra Curr. Activities 94 94 94 94 94 94
College Magzine 94 94 94 94 94 94
Student Devel. Fund 11 11 11 11 11 11
Medical Examination 61 61 61 61 61 61
Physical Effieciency Test 33 33 33 33 33 33
Environmental Studies 00 176 00 00 176 00
Facilities Fee 94 94 94 94 94 94
Identity Card 39 39 39 39 39 39
College Examination Fee 132 132 132 132 132 132
Vehicle Stand 66 66 66 66 66 66
Security 66 66 66 66 66 66
Green and Smart Campus 11 11 11 11 11 11
E-Suvidha 11 11 11 11 11 11
Excursion & Tour 110 110 110 110 110 110
Uni. Fee 386 254 254 386 254 254
Specific Charges 500 500 500 500 500 500
Nominal Membership 50 50 50 50 50 50
Administrative Charges 100 100 100 100 100 100
College Courpus Fund 100 100 100 100 100 100
Garden Club Membership 100 100 100 100 100 100
College Day Celeberation 100 100 100 100 100 100
Alumni Membership 20 20 20 20 20 20
Student Aid Fund 30 30 30 30 30 30
Total
(Full Paying Students)
4422 4436 4260 6332 6376 6200
GOI Scholarship 1000 1000 1000 1000 1000 1000
Freeship Scholarship) 3586 3612 3416 4962 5018 4842

Fee Head Full Paying
B.Sc.-I Data Analytics B.Sc.-II Data Analytics B.Sc.-III Data Analytics
Tution Fee 6000 6000 6000
Laboratory Fee 5280 5280 5280
Library Fee 1760 1760 1760
Games and Sports 176 176 176
Extra Curr. Activities 94 94 94
College Magzine 94 94 94
Student Devel. Fund 44 44 44
Medical Examination 60 60 60
Physical Effieciency Test 33 33 33
Environmental Studies 00 176 00
Facilities Fee 94 94 94
Identity Card 38 38 38
College Examination Fee 132 132 132
Vehicle Stand 66 66 66
Security 66 66 66
Green and Smart Campus 06 06 06
E-Suvidha 11 11 11
Excursion & Tour 110 110 110
Uni. Fee 386 254 254
Specific Charges 1400 1400 1400
Nominal Membership 50 50 50
Administrative Charges 100 100 100
College Courpus Fund 150 150 150
Garden Club Membership 100 100 100
College Day Celeberation 100 100 100
Alumni Memership 20 20 20
Student Aid Fund 80 80 80
Total 16450 16494 16318

Fee Head Full Paying
B.C.A. I B.C.A. II B.C.A. III
Tution Fee 6000 6000 6000
Laboratory Fee 5280 5280 5280
Library Fee 1760 1760 1760
Games and Sports 176 176 176
Extra Curr. Activities 94 94 94
College Magzine 94 94 94
Student Devel. Fund 44 44 44
Medical Examination 60 60 60
Physical Effieciency Test 33 33 33
Environmental Studies 00 176 00
Facilities Fee 94 94 94
Identity Card 38 38 38
College Examination Fee 132 132 132
Vehicle Stand 66 66 66
Security 66 66 66
Green and Smart Campus 06 06 06
E-Suvidha 11 11 11
Excursion & Tour 110 110 110
Uni. Fee 386 254 254
Specific Charges 1400 1400 1400
Nominal Membership 50 50 50
Administrative Charges 100 100 100
College Courpus Fund 150 150 150
Garden Club Membership 100 100 100
College Day Celeberation 100 100 100
Alumni Memership 20 20 20
Student Aid Fund 80 80 80
Total 16450 16494 16318

Fee Head Full Paying in Rupees
B.Voc. Forensic Science- I B.Voc. Forensic Science- II B.Voc. Forensic Science- III
Tution Fee 6000 6000 6000
Laboratory Fee 3250 3250 3250
Library Fee 1760 1760 1760
Games and Sports 176 176 176
Extra Curr. Activities 94 94 94
College Magzine 94 94 94
Student Devel. Fund 44 44 44
Medical Examination 60 60 60
Physical Effieciency Test 33 33 33
Environmental Studies 00 176 00
Facilities Fee 94 94 94
Identity Card 38 38 38
College Examination Fee 132 132 132
Vehicle Stand 66 66 66
Security 66 66 66
Green and Smart Campus 06 06 06
E-Suvidha 11 11 11
Excursion & Tour 110 110 110
Uni. Fee 386 254 254
Sector Council Ass. Fee 2360 2360 2360
Specific Charges 1400 1400 1400
Nominal Membership 50 50 50
Administrative Charges 100 100 100
College Courpus Fund 150 150 150
Garden Club Membership 100 100 100
College Day Celeberation 100 100 100
Alumni Membership 20 20 20
Student Aid Fund 80 80 80
Total 17050 17094 16918