Admission


Fee structure



UG FEE STRUCTURE


Fee Head BIO ,PCM, PHG, CMP, CSM, MBB, MBZ, CEB, CEZ CAS, CAP, CAM, BTB, BTZ
B.Sc. I B.Sc. II B.Sc.III B.Sc. I B.Sc. II B.Sc.III
Tution Fee 800 800 800 1334 1334 1334
Laboratory Fee 965 965 965 2224 2224 2224
Library Fee 160 160 160 160 160 160
Games and Sports 160 160 160 160 160 160
Extra Curr. Activities 85 85 85 85 85 85
College Magzine 85 85 85 85 85 85
Student Devel. Fund 10 10 10 10 10 10
Medical Examination 55 55 55 55 55 55
Physical Effieciency Test 30 30 30 30 30 30
Environmental Studies 00 160 00 00 160 160
Facilities Fee 85 85 85 85 85 85
Identity Card 35 35 35 35 35 35
College Examination Fee 120 120 120 120 120 120
Vehicle Stand 60 60 60 60 60 60
Security 60 60 60 60 60 60
Green and Smart Campus 10 10 10 10 10 10
E-Suvidha 10 10 10 10 10 10
Excursion & Tour 100 100 100 100 100 100
Uni. Fee 350 230 230 350 230 230
Specific Charges 400 400 400 400 400 400
Nominal Membership 40 40 40 40 40 40
Administrative Charges 100 100 100 100 100 100
College Courpus Fund 50 50 50 50 50 50
Garden Club Membership 80 80 80 80 80 80
College Day Celeberation 100 100 100 100 100 100
Total
(Full Paying Students)
3950 3990 3830 5763 5803 5643
Total
(for Scholarship Holders)
770 770 770 2583 2583 2583

Fee Head Full Paying
B.C.A. I B.C.A. II B.C.A. III
Tution Fee 6000 6000 6000
Laboratory Fee 4800 4800 4800
Library Fee 1600 1600 1600
Games and Sports 160 160 160
Extra Curr. Activities 85 85 85
College Magzine 85 85 85
Student Devel. Fund 40 40 40
Medical Examination 55 55 55
Physical Effieciency Test 30 30 30
Environmental Studies 00 160 00
Facilities Fee 85 85 85
Identity Card 35 35 35
College Examination Fee 120 120 120
Vehicle Stand 60 60 60
Security 60 60 60
Green and Smart Campus 05 05 05
E-Suvidha 10 10 10
Excursion & Tour 100 100 100
Uni. Fee 350 230 230
Specific Charges 1100 1100 1100
Nominal Membership 50 50 50
Administrative Charges 100 100 100
College Courpus Fund 150 150 150
Garden Club Membership 100 100 100
College Day Celeberation 100 100 100
Bt Charges 60 60 60
Total 15340 15380 15220

Fee Head Full Paying in Rupees
B.Voc. Forensic Science- I B.Voc. Forensic Science- II B.Voc. Forensic Science- III
Tution Fee 800 800 800
Laboratory Fee 975 965 965
Library Fee 165 165 165
Development Fee 7000 7000 7000
Games and Sports 165 165 165
Extra Curr. Activities 85 85 85
College Magzine 85 85 85
Student Devel. Fund 25 10 10
Medical Examination 50 55 55
Physical Effieciency Test 25 30 30
Environmental Studies 00 160 00
Facilities Fee 90 85 85
Identity Card 30 35 35
College Examination Fee 120 120 120
Vehicle Stand 55 60 60
Security 55 60 60
Green and Smart Campus 00 10 10
E-Suvidha 10 10 10
Excursion & Tour 100 100 100
Uni. Fee 350 230 230
Sector Counsil Asst. Fee 2360 2360 2360
Specific Charges 400 400 400
Nominal Membership 40 40 40
Administrative Charges 50 50 50
College Courpus Fund 50 50 50
Garden Club Membership 80 80 80
College Day Celeberation 100 100 100
Total 13265 13300 13140