(Affiliated to Sant Gadge Baba Amravati University, Amravati, Maharashtra)
Department of Computer Science and Application| Sr. No. | Name of the Programme | Major Subject Offered | Minor Subject Offered (Can Select Any One) | Eligibility |
|---|---|---|---|---|
| 1 | B.Sc. | Computer Science | Physics | 12th Science with Mathematics |
| Statistics | ||||
| Mathematics | ||||
| Computer Application (Voc.) | Physics | 12th Science with Mathematics | ||
| Statistics | ||||
| Mathematics | ||||
| Geology | ||||
| Data Analytics | Physics | 12th Science with Mathematics | ||
| Statistics | ||||
| Mathematics | ||||
| Geology | ||||
| Data Science and Analytics | Physics | 12th Science with Mathematics | ||
| Statistics | ||||
| Mathematics | ||||
| Geology | ||||
| Web Designing & Development | Physics | 12th Science with Mathematics | ||
| Statistics | ||||
| Mathematics | ||||
| Geology | ||||
| Information Technology | Physics | 12th Science with Mathematics | ||
| Statistics | ||||
| Mathematics | ||||
| 2 | B.C.A. | All B.C.A. Subjects | University Prescribed | 12th Science with Mathematics |
| Sr. No. | Name of the Programme | Intake | Eligibility |
|---|---|---|---|
| 1 | M. Sc. Computer Software | 25 |
B. Sc. (Computer Science/Computer Application) OR BCA |
| 2 | PG Diploma in Data Analytics | 30 | Any graduate |