(Affiliated to Sant Gadge Baba Amravati University, Amravati, Maharashtra)
Accreditations • Rankings • Research Grants • Recognition
A+ Grade
CGPA 3.42 (4th Cycle)Component-3
Grant ReceivedCPE
2nd PhaseRank 93
All IndiaCollege Scheme
Level-1
Grant RecievedResearch Infrastructure
9001:2015
Lead College
Centre of Excellence
Department of Computer Science and Application| Sr. No. | Name of the Programme | Minor Subject Offered (Can Select Any One) | Eligibility |
|---|---|---|---|
| 1 | B.Sc. with MAJOR Computer Science | Physics, Mathematics, Statistics | 12th Science with Mathematics |
| 2 | B.Sc. with MAJOR Computer Application(Voc) | Physics, Mathematics, Statistics, Geology | 12th Science with Mathematics |
| 3 | B.Sc. with MAJOR Data Science & Analytics | Physics, Mathematics, Statistics, Geology | 12th Science with Mathematics |
| 4 | B.Sc. with MAJOR Information Technology | Physics, Mathematics, Statistics, Geology | 12th Science with Mathematics |
| 5 | B.Sc. with MAJOR Data Analytics | Physics, Mathematics, Statistics, Geology | 12th Science with Mathematics |
| 6 | B.Sc. with MAJOR Web Designing and Development | Physics, Mathematics, Statistics | 12th Science with Mathematics |
| 7 | B.C.A. in AI and ML | University Prescribed | 12th Science with Mathematics |
| 8 | B.C.A. in Data Science | University Prescribed | 12th Science with Mathematics |
| Sr. No. | Name of the Programme | Major Subject Offerred (Can Select Any One) | Eligibility |
|---|---|---|---|
| 9 | B.Sc. with MINOR Computer Science | Physics, Mathematics, Statistics, Forensic Science | 12th Science with Mathematics |
| Sr. No. | Name of the Programme | Intake | Eligibility |
|---|---|---|---|
| 1 | M. Sc. Computer Software | 25 |
B. Sc. (Computer Science/Computer Application) OR BCA |
| 2 | PG Diploma in Data Analytics | 30 | Any graduate |