Lab | No. of Labs | Capacity(No. of Computers) |
---|---|---|
UG | 04 | 45+40+40+30 |
PG | 01 | 30 |
U.G. Computer Lab1
U.G. Computer Lab1
U.G. Computer Lab2
P.G. Computer Lab
Sr.No. | Facility |
---|---|
1 | 200 Computers with Internet Connectivity. |
2 | 05 LCD Projector |
3 | Local Area Network with Central Server Machine for all computers connected within campus. |
4 | 02 UPS of 5 KV each. |
5 | 30 Printers. |
6 | Free Wi-fi facility. |
7 | Licensed Antivirus Software on each computer machine |
8 | 02 Scanner Machines. |
Books | 136 Titles |
Journals | - |
E-Books | 20 |
E-Content and Other Learning Resources | Video Tutorials PowerPoint presentations Lecture Notes Laboratory Manual Dissertations |
Sr.No. | Facility |
1 | Two PG Classrooms of capacity 25 students in each. |
2 | VPN connection with speed 40 Mbps |
Sr.No. | Name of the Equipment |
1 | 01Copier Machine. |
Copier Machine