Department of Computer Science and Application| Lab Name | UG/PG/Research | Capacity |
|---|---|---|
| Lab 1 | UG | 30 |
| Lab 2 | PG/Research | 30 |
| Lab 3 | UG | 40 |
| Lab 4 | UG | 40 |
| Lab 5 | UG | 45 |
| Lab 6 | UG (BCA) | 100 |
Computer Lab1
Computer Lab2
Computer Lab3
Computer Lab4
Computer Lab5
Computer Lab6
| Sr. No. | Facility |
|---|---|
| 1 | 200 Computers with Internet Connectivity |
| 2 | 05 LCD Projector |
| 3 | Local Area Network with Central Server Machine for all computers connected within campus |
| 4 | 02 UPS of 5 KV each |
| 5 | 30 Printers |
| 6 | Free Wi-fi facility |
| 7 | Licensed Antivirus Software on each computer machine |
| 8 | 02 Scanner Machines |
| Books | 136 Titles |
| Journals | - |
| E-Books | 20 |
| E-Content and Other Learning Resources | Video Tutorials PowerPoint presentations Lecture Notes Laboratory Manual Dissertations |
| Sr.No. | Facility |
| 1 | Two PG Classrooms of capacity 25 students in each. |
| 2 | VPN connection with speed 40 Mbps |
| Sr.No. | Name of the Equipment |
| 1 | 01Copier Machine. |
Copier Machine