Name | Dr. Ujwala S. Junghare |
![]() View Profile |
Designation | Assistant Professor of Computer Science In-Charge Head, Dept. of Statistics |
|
Qualifications | M.Sc. CS, B.Ed., M.Phil., Ph.D. | |
Experience | 18 years | |
Area of Research | Network, Mobile Computing, Visualization | |
Mobile No | - | |
usjunghare@gmail.com, usjunghare@sivajiscamt.org |
Name |
Dr. U. V. Kale (Retired on 20 Apr 2024) |
![]() View Profile |
Designation | Associate Professor and Head | |
Qualifications | M.Sc., Ph.D., PGDCS | |
Experience | 30 years | |
Area of Research | Operations Research | |
Mobile No | 9423424653 | |
uvkale@rediffmail.com |
Name | Mr. Vishwesh Charthad |
![]() View Profile |
Designation | Assistant Professor (CHB) | |
Qualifications | M.Sc., MHSET,ASRB-NET,GATE,IIT JAM | |
Experience | 04 years | |
Area of Research | Statistical Inference, Sampling Theory | |
Mobile No | 7972820260 | |
vishweshcharthad@gmail.com |
Name | Mr. Ayush Arun Shivane |
![]() View Profile |
Designation | Assistant Professor (CHB) | |
Qualifications | MH- SET( mathematical science) | |
Experience | 03 years | |
Area of Research | Data science, Applied Statistics | |
Mobile No | 9284778252 | |
ayushshivane7@gmail.com |
Name | Miss. Dhanshri Sunilrao Nathe |
![]() View Profile |
Designation | Assistant Professor (CHB) | |
Qualifications | M.Sc., UGC-NET(Population Studies) | |
Experience | 01 years | |
Area of Research | Applied Statistics | |
Mobile No | 9067327710 | |
dhanshrinathe1999@gmail.com |
Name | Mrs. Pooja Aniket Wadodkar (Manjre) |
![]() View Profile |
Designation | Assistant Professor (CHB) | |
Qualifications | M.Sc. | |
Experience | 07+ years | |
Area of Research | Operation Research | |
Mobile No | 8830230677 | |
pawadodkar@shivajiscamt.org |
Name | Ms. Vaidehi Bhushan Asthana |
![]() View Profile |
Designation | Assistant Professor (CHB) | |
Qualifications | M.Sc. | |
Experience | 02 years | |
Area of Research | Vital or Demographic Statistics | |
Mobile No | 9075753103 | |
vaidehiasthana222@gmail.com |