| Category | Number of Labs | Capacity(No. of Students) | 
|---|---|---|
| UG | 01 | 40 | 
| Research | 01 | 05 | 


| Sr. No. | Facility | 
|---|---|
| 1 | 01 Lab with ICT facilities | 
| 2 | 06 Computers with Internet | 
| 3 | 01 Laptop | 
| 4 | 01 Samsung Led Television | 
| 5 | 01 Projector | 
| 6 | 01 Scanner | 
| 7 | 02 Printer | 
| 8 | 02 Petrological Microscope with Camera capture Unit | 
| 9 | 01 OHP | 
                
                | Books | 118 | 
| E- Books | 84 | 
E-Books: https://drive.google.com/folderview?id=1fp32qBBeuuUHSKLvvWXfIDPkGUiZbjMU
Geological Museum 31 x 20 sq.ft (Shown Below), Staff room : 01, HOD Cabin : 01