Department of Botany
Facilities
Facilities
Laboratory Facilities
| Category | Number of Labs | Capacity (No. of Students) |
|---|---|---|
| UG | 01 | 50 |
| PG | 02 | 20 + 20 |
| Research | 04 | 20 |
| Instrumentation Room | 02 | 20 |
| Total | 10 | 180 |
Laboratory Gallery
ICT Facilities
| Sr.No. | Facility |
|---|---|
| 1 | 08 Computers with Internet Connectivity |
| 2 | 02 LCD Projectors |
| 3 | Local Area Network with Central Server Machine for all computers connected within campus |
| 4 | 01 UPS |
| 5 | 04 Printers |
| 6 | Free Wi-Fi Facility |
| 7 | Licensed Antivirus Software on each computer machine |
| 8 | 01 Scanner Machine |
| 9 | 02 LED TVs |
Departmental Library
| Resource | Details |
|---|---|
| Books | 136 Titles |
| Journals | - |
| E-Books | 20 |
| E-Content and Other Learning Resources |
Video Tutorials PowerPoint Presentations Lecture Notes Laboratory Manual Dissertations |
Other
| Sr.No. | Facility |
|---|---|
| 1 | Two PG Classrooms of capacity 25 students in each |
| 2 | VPN connection with speed 40 Mbps |
Major Equipment’s
| Sr.No. | Name of the Equipment |
|---|---|
| 1 | 01 Copier Machine |